

8-bit, 12-bit or 14-bit high resolution ADC
40M record length, and 75,000 wfms/s waveform refresh rate
Low background noise, vertical sensitivity in 1 mV/div - 10 V/div
Multi- trigger, and bus decoding function
SCPI, and LabVIEW supported
1. 12 / 14-bits ADC and original magnifier function
XDS series introduce 12 / 14 bits hardware ADC, the precision is 16/64 times against other oscilloscope on market. Equipping with OWON’s original magnifier function, it can observe the signal low down to 31.25μV/div.
2. Multi-function mobile tester
Oscilloscope + signal generator + multimeter +data logger +frequency counter + decoder. Support Li-on battery to implement floating test.
3. Leading 75,000 frame/sec waveform refresh rate, muti-level gray scale and color temperature display.
4. WiFi function
5. Multi-touch screen, easy to operate
Model | XDS3062A | XDS3102A | XDS3202A** | XDS3102 | XDS3202E* | XDS3202* | XDS3302* | |
---|---|---|---|---|---|---|---|---|
Bandwidth | 60MHz | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | ||
Sample Rate | 1GS/s (8 bits) , 500MS/s (12 bits) , 100MS/s (14 bits) |
1GS/s | 2GS/s | 2.5GS/s | ||||
Vertical Resolution (A/D) | 12 bits | 14 bits | 8bits | |||||
Record length | 40M | |||||||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000s/div, step by 1 - 2 - 5 | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000 s/div, step by 1 - 2 - 5 | ||||
Channel | 2 + 1 (external) | |||||||
Display | 8" color LCD, 800 x 600 pixels (optional 1024 x 768 pixels IPS display) | |||||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) |
|||||||
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | |||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | |||||||
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | |||||||
Power Consumption | <15W | |||||||
Fuse | 2A, T class, 250V | |||||||
Battery (optional) | 3.7V, 13200mAh | |||||||
Dimension (W x H x D) | 340 x 177 x 90 mm | |||||||
Weight | 2.60 kg |
Optional Module / Function | |
---|---|
VGA | VGA+AV |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
The LEAPER-56 is a pocket size universal programmer. It provides with 75MHz bandwidth and < ±2.5nS signal skew just in smart-phone size. The programming efficiency is much better than the other programmers on the market in any time and any condition.
By letting your PC or laptop connect with LEAPER-56, it will perform your outstanding ability of development and debugging. You can easily have professional factory-level productivity.